| Brand | Safire |
| Image sensor | 1/2.8“ Progressive Scan CMOS |
| Resolution | PTZ: 4 Megapixel (2560×1440) Panoramic: 4 Megapixel (2560×1440) |
| Main Stream rate | PTZ: 2560x1440, 1920x1080, 1280x960, 1280x720 (1~25 FPS) Panoramic: 2560x1440, 1920x1080, 1280x960, 1280x720 (1~25 FPS) |
| Extra Stream rate | PTZ: 704x576, 640x480, 352x288 (1~25 FPS) Panoramic: 704x576, 640x480, 352x288 (1~25 FPS) |
| Minimum illumination | PTZ: 0.005 Lux (F1.5) / B/W: 0.001 Lux (F1.5) Panoramic: 0.005 Lux (F1.6) / GO: 0 Lux |
| Compression | H.265+/ H.265 / H.264+/ H.264 |
| Lens | PTZ: Varifocal 5.9~188 mm (Optical Zoom 32X) Panoramic: 4mm |
| Digital zoom | 16X |
| Electronic shutter | 1/1s~1/30000s |
| Day / Night | Removable mechanical ICR filter |
| Auto Iris | Yes, it is available |
| Auto Focus | Semi-auto, Manual or Auto |
| Image improvements | BLC, HLC, WDR, 3D-NR, AGC, AWB, MD, Privacy Masking, ROI |
| Video analysis | VCA: Tripwire | Area intrusion | Audio exception |
| Advanced functions | TrueSense with false alarm filtering for vehicles and people | Line Crossing | Intrusion |
| Double lens | Panoramic: Panoramic lens to create different VCA rules. Fixed VCA rules can be configured in different Presets.
PTZ: Autotracking start from detections in the panoramic lens. |
| Face Capture | Up to 5 captures at a time, compatible with facial recognition recorders |
| Pan/Tilt Range | Horizontal: 360°, Vertical: -15°~90° auto flip |
| Manual speed | Horizontal: 0.1° ~ 160°/sec, Vertical: 0.1° ~120°/s |
| Speed between Presets | Horizontal: 240° /s, Vertical: 200° /s |
| Preset positions | 300 preset, 4 auto pattern, 8 auto tour, auto pan, auto scan |
| Internal memory | MicroSD card, Max 256 GB |
| Audio | 1 input / 1 output |
| Alarms | 2 input / 1 output |
| PTZ Control | Through network access |
| Network interface | Ethernet 10 / 100 BaseT |
| Remote access | Web browser, Safire Control Center Smartphone App and PC Software |
| Interoperability | ONVIF, PSIA, CGI |
| Power | 24 VAC Hi-PoE / 42W (max) |
| Temp. operation | -30º C ~ +65º C |
| Degree of protection | IP66 / IK10 / Overvoltage 6000V |
| Dimensions (without bracket) | 382.1 mm (H) x 220 (Ø) mm |
| Weight (without bracket) | 4.5 kg |